Original Factory XCMG XMR15S 1.5 ton Mini Road Rollerus For Sale
commoda
Accipe top notam machinam , sentinam , tremulum ferens . Magnum opus faciendum .
Princeps vibrational frequency curare bonum effectum compactionis
Facile compaction etiam in via
Morbi laoreet
Item | XCMG XMR15S |
Pondus operating (kg) | 1600 |
Onerantes in fronte tympanum (kg) | 800 |
Onerant tergo rotae (kg) | 800 |
Static linearis onus (F) (N/cm) | 88 |
Static linearis onus (R) (N/cm) | 88 |
Vibratio frequentiae (Hz) | 70 |
Frequentia vibrationis (mm) | 0.4 |
Vis centrifuga (kN) | 17 |
Tympanum latitudo (mm) | 893 |
Tympanum diam. | 582 |
Celeritas (km/h) | 0~9 |
Theoretical gradeability (%) | 30 |
Angulus gubernans (°) | ±34° |
Angulus validus (°) | ±7° |
Radii Min.turning (mm) | 2700 |
Engine | Perkins 403D-11 |
Potentia aestimata (kw/rpm) | 17.3/2600 |
Engine oleum consummatio (g.kw/h) | 235 |
Cibus cisternina facultatem (L.) | 24 |
Hydraulic oleum facultatem cisternina (L.) | 15 |
Aquae piscinae (L.) | 110 |
Altiore Dimensiones (L* W* H) (mm) | 2118*977*2279 |
Rota basis (mm) | 1350 |
Minimum terram alvi (mm) | 250 |
Epistulam tuam hic scribe et mitte nobis