30tonne Pneumatica Tyred Rollers XCMG XP303 Tyro Road Rollerus
commoda
Accipe bonum notam machinam, sentinam.Great working performance .
Consolatoria adigente Cameram, Facilis ad operandum. Securus ad conservandum.
Partes libitum
* Oleum imbre
* Audi Camera Display
Morbi laoreet
Model | Unitas | XCMG XP303 | XCMG XP303S | XCMG XP303K |
Min.opus pondus | kg | 15000 | 15000 | 15000 |
Maximilianus.opus pondus | kg | 30300 | 30300 | 30300 |
Axem onus, rotae | kg | 1100 | 1100 | 1100 |
Static linearibus onus | kg | 11000 | 11000 | 11000 |
Theoretical gradeability | % | 20 | 20 | 20 |
Min.conversus externum radii | mm | 7620 | 7620 | 7620 |
Min.terram alvi | mm | 300 | 300 | 300 |
Strigare aliudque moles | mm | 70 | 70 | 70 |
Ante rota adductius range | mm | ±50 | ±50 | ±50 |
Compaction width | mm | 2365 | 2365 | 2365 |
Terra pressura | kPa | 200~545 | 200~545 | 200~460 |
basis rota | mm | 2750 | 2360 | 2750 |
Iter celeritate | km/h | 0~8 | 0~8 | 0~8 |
km/h | 0~16 | 0~16 | 0~16 | |
Tyro speciem | 11.00-20 | 11.00-20 | ||
Tyro calcare | lenis | 13/80-20 | lenis | |
Tyre moles | Front 4 rear 5 | Front 4 rear 5 | front 55 tergo 6 | |
Engine exemplar | SC8D175.2G2B1 | SC8D175.2G2B1 | SC8D156.2G2B1 | |
celeritas rated | r/min | 2000 | 2000 | 2000 |
Rated potestas | kw | 132 | 132 | 132 |
Engine oleum consummatio | g/kW•h | 205 | 205 | 205 |
Facultatem piscinae aquae | L | 1100 | 1100 | 1100 |
Hydraulica oleum facultatem tristique | L | 100 | 120 | 100 |
Cibus cisternina facultatem | L | 180 | 180 | 180 |
Epistulam tuam hic scribe et mitte nobis